Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Sword Bowl 2007 (Oklahoma Mirror) Team Detail

Dismal's Paradox (Texas-Austin B)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
One Million Lanes Wide (Missouri-Rolla B) W 470 50 14 1 20 23.50 14 335 23.93
That Midget Prostitute from Total Recall (Oklahoma) W 540 60 16 0 20 27.00 16 380 23.75
Three Whites and an Asian (Texas-Dallas B) W 435 40 14 2 20 21.75 14 305 21.79
The Blupers (Missouri-Rolla A) W 365 110 13 3 20 18.25 13 250 19.23
Minoriteam (Texas-Dallas A) W 455 90 15 1 20 22.75 15 310 20.67
Strike Force (Texas-Austin C) W 505 5 16 3 20 25.25 16 360 22.50
Two-Handed Engine (Texas-Austin A) W 330 210 11 2 20 16.50 11 230 20.91
Minority Report (Langston) W 485 30 15 1 20 24.25 15 340 22.67
Two-Handed Engine (Texas-Austin A) W 365 220 12 3 20 18.25 12 260 21.67
Total 3950 815 126 16 180 21.94 126 2770 21.98

Player Team GP 10 -5 TUH P/TU Pts PPG
Matt Nance Dismal's Paradox (Texas-Austin B) 9.0 45 4 180 2.39 430 47.78
Vik Vaz Dismal's Paradox (Texas-Austin B) 9.0 81 12 180 4.17 750 83.33

Minoriteam (Texas-Dallas A)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Strike Force (Texas-Austin C) L 95 145 3 0 20 4.75 3 65 21.67
Two-Handed Engine (Texas-Austin A) L 45 525 3 1 20 2.25 3 20 6.67
Minority Report (Langston) W 210 10 9 0 20 10.50 9 120 13.33
One Million Lanes Wide (Missouri-Rolla B) L 90 130 4 0 20 4.50 4 50 12.50
Dismal's Paradox (Texas-Austin B) L 90 455 4 0 20 4.50 4 50 12.50
Three Whites and an Asian (Texas-Dallas B) W 250 15 11 0 20 12.50 11 140 12.73
The Blupers (Missouri-Rolla A) L 20 235 1 0 20 1.00 1 10 10.00
That Midget Prostitute from Total Recall (Oklahoma) L 30 245 1 0 20 1.50 1 20 20.00
Total 830 1760 36 1 160 5.19 36 475 13.19

Player Team GP 10 -5 TUH P/TU Pts PPG
Kham Anoulak Minoriteam (Texas-Dallas A) 8.0 8 0 160 0.50 80 10.00
Sean Garrett Minoriteam (Texas-Dallas A) 8.0 20 0 160 1.25 200 25.00
Matt Tharby Minoriteam (Texas-Dallas A) 8.0 8 1 160 0.47 75 9.38

Minority Report (Langston)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Three Whites and an Asian (Texas-Dallas B) W 115 30 6 1 20 5.75 6 60 10.00
The Blupers (Missouri-Rolla A) L 10 205 2 4 20 0.50 2 10 5.00
Minoriteam (Texas-Dallas A) L 10 210 3 4 20 0.50 3 0 0.00
Strike Force (Texas-Austin C) L 25 90 3 3 20 1.25 3 10 3.33
Two-Handed Engine (Texas-Austin A) L 10 475 1 2 20 0.50 1 10 10.00
That Midget Prostitute from Total Recall (Oklahoma) L -5 300 0 1 20 -0.25 0 0 0.00
One Million Lanes Wide (Missouri-Rolla B) L 95 165 6 3 20 4.75 6 50 8.33
Dismal's Paradox (Texas-Austin B) L 30 485 3 2 20 1.50 3 10 3.33
Total 290 1960 24 20 160 1.81 24 150 6.25

Player Team GP 10 -5 TUH P/TU Pts PPG
Edwin Bryant Minority Report (Langston) 6.0 0 2 120 -0.08 -10 -1.67
Kyle Gregory Minority Report (Langston) 8.0 11 5 160 0.53 85 10.62
Ruben Oliver Minority Report (Langston) 4.0 2 1 80 0.19 15 3.75
Michael Stewart Minority Report (Langston) 6.0 4 3 120 0.21 25 4.17
Torriente Toliver Minority Report (Langston) 8.0 7 9 160 0.16 25 3.12

One Million Lanes Wide (Missouri-Rolla B)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Dismal's Paradox (Texas-Austin B) L 50 470 2 0 20 2.50 2 30 15.00
Three Whites and an Asian (Texas-Dallas B) W 215 85 6 1 20 10.75 6 160 26.67
The Blupers (Missouri-Rolla A) L 60 325 4 1 20 3.00 4 25 6.25
Minoriteam (Texas-Dallas A) W 130 90 5 0 20 6.50 5 80 16.00
Strike Force (Texas-Austin C) W 145 100 7 1 20 7.25 7 80 11.43
Two-Handed Engine (Texas-Austin A) L 80 360 4 0 20 4.00 4 40 10.00
Minority Report (Langston) W 165 95 9 0 20 8.25 9 75 8.33
That Midget Prostitute from Total Recall (Oklahoma) L 85 215 5 1 20 4.25 5 40 8.00
Total 930 1740 42 4 160 5.81 42 530 12.62

Player Team GP 10 -5 TUH P/TU Pts PPG
Mark Bryan One Million Lanes Wide (Missouri-Rolla B) 8.0 5 0 160 0.31 50 6.25
Matt Chadbourne One Million Lanes Wide (Missouri-Rolla B) 8.0 37 4 160 2.19 350 43.75

Strike Force (Texas-Austin C)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Minoriteam (Texas-Dallas A) W 145 95 9 2 20 7.25 9 65 7.22
That Midget Prostitute from Total Recall (Oklahoma) L 65 295 3 3 20 3.25 3 50 16.67
Two-Handed Engine (Texas-Austin A) L 50 585 2 0 20 2.50 2 30 15.00
Minority Report (Langston) W 90 25 5 1 20 4.50 5 45 9.00
One Million Lanes Wide (Missouri-Rolla B) L 100 145 6 0 20 5.00 6 40 6.67
Dismal's Paradox (Texas-Austin B) L 5 505 1 3 20 0.25 1 10 10.00
Three Whites and an Asian (Texas-Dallas B) W 85 65 5 1 20 4.25 5 40 8.00
The Blupers (Missouri-Rolla A) L 75 210 5 1 20 3.75 5 30 6.00
Total 615 1925 36 11 160 3.84 36 310 8.61

Player Team GP 10 -5 TUH P/TU Pts PPG
Noble Kuriakose Strike Force (Texas-Austin C) 8.0 5 5 160 0.16 25 3.12
Mark Molaro Strike Force (Texas-Austin C) 8.0 15 3 160 0.84 135 16.88
Ravi Pinjala Strike Force (Texas-Austin C) 8.0 16 3 160 0.91 145 18.12

That Midget Prostitute from Total Recall (Oklahoma)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Strike Force (Texas-Austin C) W 295 65 12 3 20 14.75 12 190 15.83
Dismal's Paradox (Texas-Austin B) L 60 540 4 2 20 3.00 4 30 7.50
Two-Handed Engine (Texas-Austin A) L 40 400 2 1 20 2.00 2 25 12.50
Three Whites and an Asian (Texas-Dallas B) W 190 10 11 2 20 9.50 11 90 8.18
Minority Report (Langston) W 300 -5 11 0 20 15.00 11 190 17.27
The Blupers (Missouri-Rolla A) W 300 105 11 2 20 15.00 11 200 18.18
One Million Lanes Wide (Missouri-Rolla B) W 215 85 7 3 20 10.75 7 160 22.86
Minoriteam (Texas-Dallas A) W 245 30 11 4 20 12.25 11 155 14.09
Total 1645 1230 69 17 160 10.28 69 1040 15.07

Player Team GP 10 -5 TUH P/TU Pts PPG
David Gagne That Midget Prostitute from Total Recall (Oklahoma) 8.0 40 13 160 2.09 335 41.88
Ted Swang That Midget Prostitute from Total Recall (Oklahoma) 8.0 19 2 160 1.12 180 22.50
Chris Terrill That Midget Prostitute from Total Recall (Oklahoma) 8.0 10 2 160 0.56 90 11.25

The Blupers (Missouri-Rolla A)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Two-Handed Engine (Texas-Austin A) L 110 285 5 2 20 5.50 5 70 14.00
Minority Report (Langston) W 205 10 8 1 20 10.25 8 130 16.25
One Million Lanes Wide (Missouri-Rolla B) W 325 60 15 1 20 16.25 15 180 12.00
Dismal's Paradox (Texas-Austin B) L 110 365 5 0 20 5.50 5 60 12.00
Three Whites and an Asian (Texas-Dallas B) W 265 35 10 0 20 13.25 10 165 16.50
That Midget Prostitute from Total Recall (Oklahoma) L 105 300 6 3 20 5.25 6 60 10.00
Minoriteam (Texas-Dallas A) W 235 20 11 1 20 11.75 11 130 11.82
Strike Force (Texas-Austin C) W 210 75 8 0 20 10.50 8 130 16.25
Total 1565 1150 68 8 160 9.78 68 925 13.60

Player Team GP 10 -5 TUH P/TU Pts PPG
Zack Christensen The Blupers (Missouri-Rolla A) 8.0 12 2 160 0.69 110 13.75
Max Tohline The Blupers (Missouri-Rolla A) 8.0 56 6 160 3.31 530 66.25

Three Whites and an Asian (Texas-Dallas B)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Minority Report (Langston) L 30 115 3 0 20 1.50 3 0 0.00
One Million Lanes Wide (Missouri-Rolla B) L 85 215 4 1 20 4.25 4 50 12.50
Dismal's Paradox (Texas-Austin B) L 40 435 2 0 20 2.00 2 20 10.00
That Midget Prostitute from Total Recall (Oklahoma) L 10 190 1 0 20 0.50 1 0 0.00
The Blupers (Missouri-Rolla A) L 35 265 2 0 20 1.75 2 15 7.50
Minoriteam (Texas-Dallas A) L 15 250 1 1 20 0.75 1 10 10.00
Strike Force (Texas-Austin C) L 65 85 5 1 20 3.25 5 20 4.00
Two-Handed Engine (Texas-Austin A) L 0 455 0 0 20 0.00 0 0 0.00
Total 280 2010 18 3 160 1.75 18 115 6.39

Player Team GP 10 -5 TUH P/TU Pts PPG
Nick Miller Three Whites and an Asian (Texas-Dallas B) 8.0 7 1 160 0.41 65 8.12
Leslie Nguyen Three Whites and an Asian (Texas-Dallas B) 8.0 7 1 160 0.41 65 8.12
Allison Pace Three Whites and an Asian (Texas-Dallas B) 8.0 1 1 160 0.03 5 0.62
Charlie Steadman Three Whites and an Asian (Texas-Dallas B) 8.0 3 0 160 0.19 30 3.75

Two-Handed Engine (Texas-Austin A)

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
The Blupers (Missouri-Rolla A) W 285 110 11 4 20 14.25 11 195 17.73
Minoriteam (Texas-Dallas A) W 525 45 16 1 20 26.25 16 370 23.12
Strike Force (Texas-Austin C) W 585 50 17 1 20 29.25 17 420 24.71
That Midget Prostitute from Total Recall (Oklahoma) W 400 40 13 0 20 20.00 13 270 20.77
Minority Report (Langston) W 475 10 18 1 20 23.75 18 300 16.67
One Million Lanes Wide (Missouri-Rolla B) W 360 80 13 0 20 18.00 13 230 17.69
Dismal's Paradox (Texas-Austin B) L 210 330 8 0 20 10.50 8 130 16.25
Three Whites and an Asian (Texas-Dallas B) W 455 0 14 1 20 22.75 14 320 22.86
Dismal's Paradox (Texas-Austin B) L 220 365 7 1 20 11.00 7 155 22.14
Total 3515 1030 117 9 180 19.53 117 2390 20.43

Player Team GP 10 -5 TUH P/TU Pts PPG
Eric Kwartler Two-Handed Engine (Texas-Austin A) 9.0 90 9 180 4.75 855 95.00
Ray Yang Two-Handed Engine (Texas-Austin A) 9.0 27 0 180 1.50 270 30.00