Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Toby Keith Un-American Way Extravaganza 2 Team Detail

The Dominion (Oklahoma A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
U.E.D. (Tulsa B) L 30 80 0 1 2 16 1.88 0.00 1 30 30.00
Fuck, I Don't Know (Tulsa A) W 100 45 1 4 1 16 6.25 1.00 5 50 10.00
Cryptonome (Texas-Dallas) L 68 110 0 3 2 16 4.25 0.00 3 48 16.00
Decepticons (Oklahoma B) L 55 149 0 3 1 16 3.44 0.00 3 30 10.00
Cryptonome (Texas-Dallas) L 15 120 0 2 1 16 0.94 0.00 2 0 0.00
Fuck, I Don't Know (Tulsa A) W 60 40 0 3 0 16 3.75 0.00 3 30 10.00
Decepticons (Oklahoma B) L 30 90 0 2 2 16 1.88 0.00 2 20 10.00
U.E.D. (Tulsa B) L 30 85 0 2 0 16 1.88 0.00 2 10 5.00
Total 388 719 1 20 9 128 3.03 0.11 21 218 10.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
The Vorta (Ricky Cochran) The Dominion (Oklahoma A) 4.0 0 0 0 64 0.00 0.00 0 0.00
The Jem'Hadar (Erin Cooper) The Dominion (Oklahoma A) 8.0 1 1 0 128 0.20 inf 25 3.12
The Founder (Alan Haberman) The Dominion (Oklahoma A) 8.0 0 15 6 128 0.94 0.00 120 15.00
The Breen (Seth Lloyd) The Dominion (Oklahoma A) 4.0 0 4 3 64 0.39 0.00 25 6.25

Decepticons (Oklahoma B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Fuck, I Don't Know (Tulsa A) W 70 65 0 5 2 16 4.38 0.00 5 30 6.00
Cryptonome (Texas-Dallas) L 25 100 1 1 3 16 1.56 0.33 2 15 7.50
U.E.D. (Tulsa B) W 95 10 0 5 0 16 5.94 0.00 5 45 9.00
The Dominion (Oklahoma A) W 149 55 0 7 2 16 9.31 0.00 7 89 12.71
U.E.D. (Tulsa B) W 175 5 1 6 0 16 10.94 inf 7 100 14.29
Cryptonome (Texas-Dallas) L 55 90 0 3 3 16 3.44 0.00 3 40 13.33
The Dominion (Oklahoma A) W 90 30 0 4 4 16 5.62 0.00 4 70 17.50
Fuck, I Don't Know (Tulsa A) W 115 85 1 5 1 16 7.19 1.00 6 55 9.17
Total 774 440 3 36 15 128 6.05 0.20 39 444 11.38

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Emily Duda Decepticons (Oklahoma B) 8.0 1 9 4 128 0.66 0.25 85 10.62
Starscream (Ryan Grabowski) Decepticons (Oklahoma B) 8.0 2 18 1 128 1.60 2.00 205 25.62
Soundwave (Brian Morrow) Decepticons (Oklahoma B) 8.0 0 6 3 128 0.35 0.00 45 5.62
Hook (Donovan Wood) Decepticons (Oklahoma B) 8.0 0 3 7 128 -0.04 0.00 -5 -0.62

Cryptonome (Texas-Dallas)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Decepticons (Oklahoma B) W 100 25 0 7 0 16 6.25 0.00 7 30 4.29
The Dominion (Oklahoma A) W 110 68 0 6 1 16 6.88 0.00 6 55 9.17
Fuck, I Don't Know (Tulsa A) W 115 55 0 7 1 16 7.19 0.00 7 50 7.14
U.E.D. (Tulsa B) L 55 100 0 3 2 16 3.44 0.00 3 35 11.67
Fuck, I Don't Know (Tulsa A) L 5 100 0 1 1 16 0.31 0.00 1 0 0.00
The Dominion (Oklahoma A) W 120 15 1 4 1 16 7.50 1.00 5 70 14.00
Decepticons (Oklahoma B) W 90 55 0 4 0 16 5.62 0.00 4 50 12.50
U.E.D. (Tulsa B) W 130 40 0 6 0 16 8.12 0.00 6 70 11.67
Total 725 458 1 38 6 128 5.66 0.17 39 360 9.23

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
VX220 (Kham Anoulak) Cryptonome (Texas-Dallas) 8.0 0 7 1 128 0.51 0.00 65 8.12
POP1372 (James Brand) Cryptonome (Texas-Dallas) 8.0 0 6 1 128 0.43 0.00 55 6.88
LRC1999 (Sean Garrett) Cryptonome (Texas-Dallas) 8.0 1 8 1 128 0.70 1.00 90 11.25
LV426 (Daniel Worlton) Cryptonome (Texas-Dallas) 8.0 0 17 3 128 1.21 0.00 155 19.38

Fuck, I Don't Know (Tulsa A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Decepticons (Oklahoma B) L 65 70 0 4 2 16 4.06 0.00 4 35 8.75
The Dominion (Oklahoma A) L 45 100 0 2 0 16 2.81 0.00 2 25 12.50
U.E.D. (Tulsa B) W 140 66 1 4 1 16 8.75 1.00 5 90 18.00
Cryptonome (Texas-Dallas) L 55 115 0 3 1 16 3.44 0.00 3 30 10.00
Cryptonome (Texas-Dallas) W 100 5 1 3 1 16 6.25 1.00 4 60 15.00
U.E.D. (Tulsa B) W 75 60 1 2 1 16 4.69 1.00 3 45 15.00
The Dominion (Oklahoma A) L 40 60 0 1 0 16 2.50 0.00 1 30 30.00
Decepticons (Oklahoma B) L 85 115 0 5 1 16 5.31 0.00 5 40 8.00
Total 605 591 3 24 7 128 4.73 0.43 27 355 13.15

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jessica Harper Fuck, I Don't Know (Tulsa A) 8.0 0 1 0 128 0.08 0.00 10 1.25
Angelo Malabanan Fuck, I Don't Know (Tulsa A) 8.0 3 23 7 128 1.88 0.43 240 30.00

U.E.D. (Tulsa B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Dominion (Oklahoma A) W 80 30 1 3 1 16 5.00 1.00 4 40 10.00
Fuck, I Don't Know (Tulsa A) L 66 140 0 3 2 16 4.12 0.00 3 46 15.33
Decepticons (Oklahoma B) L 10 95 0 1 4 16 0.62 0.00 1 20 20.00
Cryptonome (Texas-Dallas) W 100 55 0 6 1 16 6.25 0.00 6 45 7.50
Decepticons (Oklahoma B) L 5 175 0 1 3 16 0.31 0.00 1 10 10.00
Fuck, I Don't Know (Tulsa A) L 60 75 0 4 1 16 3.75 0.00 4 25 6.25
Cryptonome (Texas-Dallas) L 40 130 0 3 2 16 2.50 0.00 3 20 6.67
The Dominion (Oklahoma A) W 85 30 0 4 0 16 5.31 0.00 4 45 11.25
Total 446 730 1 25 14 128 3.48 0.07 26 251 9.65

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tassadar (James Bailey) U.E.D. (Tulsa B) 8.0 0 8 6 128 0.39 0.00 50 6.25
Raynor (Matt Baumer) U.E.D. (Tulsa B) 8.0 0 6 5 128 0.27 0.00 35 4.38
Karrigan (Eleanor Lewin) U.E.D. (Tulsa B) 8.0 0 1 1 128 0.04 0.00 5 0.62
Fenix (Nathaniel Russell) U.E.D. (Tulsa B) 8.0 1 10 2 128 0.82 0.50 105 13.12