Assists in recruiting and nominating faculty to various University Committees and Councils as well as Faculty Senate Standing Committees.
| First name | Last Name | Department | Term Years |
|---|---|---|---|
| *Rebecca | Loraamm | Geography and Environmental Sustainability | 2025 to 2026 |
| Pending | 2023 to 2026 | ||
| Vassililios | Sikavitsas | Chemical, Bio, and Materials Engineering | 2025 to 2027 |
| Anthony | Natale | Social Work | 2025 to 2028 |
| Liorah | Golomb | University Libraries | 2025 to 2028 |
| Pending | 2023 to 2026 | ||
| *Chair |
Responsible to the Faculty Senate for reviewing and recommending policy on questions related to the economic welfare of the faculty, including fringe benefits.
| First Name | Last Name | Department | Term Years |
| *Ying | Wang | Mathmatics | 2023 to 2026 |
| Venera | Bekteshi | Social Work | Term ends Spring 2026 |
| Xin | Feng | Geography and Environmemtal Sustainability | 2025 to 2028 |
| Joan | Hamory | Economics | 2025 to 2028 |
| Tammy | McCuen | Construction Scence | 2025 to 2028 |
| Zhao | Yuanting | Fine Arts | 2025 to 2027 |
| Jeremy | Bentley | Accounting | 2024 to 2027 |
| *Chair |
Reviews and awards funds to applying faculty. Funding is to support special, rather than routine, teaching, research, and creative activities and/or to help individuals seize special opportunities Applications will be live in November 2023.
| First Name | Last Name | Department | Term Years |
|---|---|---|---|
| *Amber | Beisley | Education | 2025 to 2027 |
| Aaron | Hill | AGS | 2024 to 2026 |
| Brian | Johnson | Honors | 2024 to 2026 |
| Karen | Hayes Thumann | Visual Arts | 2024 to 2026 |
| Eric | Day | Psychology | 2024 to 2026 |
| Srikanth | Basheety | Engineering | 2025 to 2027 |
| Tyler | Johnson | Political Science | 2025 to 2027 |
| *Chair |
Committee is responsible to the faculty for policy review and recommendations on questions of tenure, faculty evaluations, professional conduct, promotion, and working conditions. It shall review policies and programs, propose changes and additions, distribute information, and supervise the implementation of Senate recommendations.
| First Name | Last Name | Department | Term Years |
|---|---|---|---|
| *Sarah | Breen | SBME | 2023 to 2026 |
| Noel | Brady | Mathematics | 2023 to 2026 |
| *Jane | Wickersham | History | 2025 to 2028 |
| Suzanne | Moon | University Libraries | 2024 to 2027 |
| Lee | Fithian | Architecture | 2025 to 2028 |
| *Co-Chairs |
Charged with reviewing the current bylaws to align with the updated Faculty Senate Charter.
| Committee Member | Department |
|---|---|
| Chair Matt Wood | Price College of Business |
| Lori Jervis | Dodge Family College of Arts and Sciences |
| Amy Pepper | College of Law |
Charged with reviewing the current bylaws to align with the updated Faculty Senate Charter.
| Committee Member | Department |
|---|---|
| Chair Matt Wood | Price College of Business |
| Lori Jervis | Dodge Family College of Arts and Sciences |
| Amy Pepper | College of Law |
| First Name | Last Name | Department | Term Years |
|---|---|---|---|
| *Janette | Habashi | Human Relations | 2023 to 2026 |
| Karie | Antell | University Libraries | 2024 to 2027 |
| Chie | Noyori Corbett | Social Work | 2024 to 2026 |
| Jing | Tao | Engineering | 2024 to 2027 |
| Anna | Trevino | Expository Writing | 2024 to 2026 |
| Neil | Houser | Instructional Leadership and Academic Curriculum | 2024 to 2027 |
| Shannon | Bert | Human Relations | 2024 to 2026 |
| *Chair |