| Program Statistics | Degree | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
|---|---|---|---|---|---|---|---|
| Petroleum Enrollment | B.S. | 245 | 195 | 146 | 108 | 108 | |
| Petroleum Degree Granted | B.S. | 72 | 45 | 51 | 37 | 8 | 12 |
*AY 2019 = academic year 2019 (summer and fall 2019; spring 2020)
| Program Enrollment | Degree | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
|---|---|---|---|---|---|---|---|
| Petroleum Engineering | M.S. | 42 | 36 | 40 | 32 | 36 | 36 |
| Natural Gas Engineering and Management | M.S. | 30 | 31 | 30 | 25 | 37 | 49 |
| Petroleum Engineering | Ph.D. | 36 | 28 | 24 | 23 | 28 | 20 |
| Degrees Granted | Degree | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
|---|---|---|---|---|---|---|---|
| Petroleum Engineering | M.S. | 23 | 21 | 17 | 6 | 8 | 12 |
| Natural Gas Engineering and Management | M.S. | 6 | 4 | 10 | 8 | 1 | 3 |
| Petroleum Engineering | Ph.D. | 10 | 13 | 13 | 7 | 3 | 1 |
*AY = academic year