Vector Airport Systems handles the billing and payments for the landing fee program on behalf of Max Westheimer Airport. OUN Authorization to Bill(pdf)
Effective September 1st, 2023, landing fees will be charged to all transient aircraft operating at Max Westheimer Airport. Game Day fees shall become effective the day prior of each event for any aircraft* arriving or remaining overnight and shall remain in effect until 11:59pm the day of the game. For any aircraft that conducts multiple takeoffs and landings during an event shall only be charged the special event fee one-time. All Military, Law Enforcement, Federal Agencies, State of Oklahoma agencies, Air Ambulance, Higher education, and based aircraft are exempt from the Game Day fee. The official game day landing fee policy can be found here. (OUN Game Day Fees (pdf)) Landing fees will be assessed at the time of departure and billed by Vector Airport Systems at the following rates:
*All Military, Law Enforcement, Federal Agencies, State of Oklahoma agencies, Air Ambulance, Higher education, and based aircraft are exempt from the Game Day fee.*
Self-Service Portal: Vector’s self-service payment portal allows operators to do the following:
1) Process credit card payments, 2) View account history, 3) Request copies of invoices via email or download invoices to Excel, 4) Enroll in electronic invoicing and 5) Update contact information.
To log into the portal, please use the operator ID and invoice number shown on the Vector invoice. Vector accepts credit cards, checks and ACH/Wire Payments.
Payment Details:
Contact Vector: For payment or billing inquiries, Vector can be reached at 888-588-0028 (Option 1) or by email at billing@vector-us.com. Their office hours are Monday through Friday 9 a.m. to 5 p.m. EST with most federal holidays observed as well as Christmas Eve and the Friday after Thanksgiving.
FIXED BASE OPERATOR – Click here for Cruise Aviation
Since 1989, Cruise Aviation has been serving the General Aviation community at Max Westheimer Airpark in Norman, Oklahoma. They are a Branded Phillips 66 Dealer, providing the highest quality aviation fuels and oil. Their mission is and has always been, to exceed client expectations in customer service and safety. Their employees train and recurrently train with NATA's Safety-First Professional Line Service Training. They offer full-service fueling of both 100LL and JetA.
Daily Hours of Operation: 0700-2200
Phone: (405) 360-3900
**If you need assistance after hours, please call the number listed above.
Aircraft based on the field: 110
Aircraft operations: avg. 133/day*
RUNWAY INFORMATION | RUNWAY 3 | RUNWAY 21 |
---|---|---|
DIMENSIONS | 4748ft x 100ft | 4748ft x 100ft |
SURFACE | asphalt - in excellent condition | asphalt - in excellent condition |
WEIGHT BEARING CAPACITY | Single Wheel - 30.0 | Single Wheel - 30.0 |
Double Wheel - 50.0 | Double Wheel - 50.0 | |
Double Tandem - 100.0 | Double Tandem - 100.0 | |
RUNWAY EDGE LIGHTS | medium intensity | medium intensity |
LATITUDE | 35-28.547933W | 35-14.804358N |
LONGITUDE | 097-28.547933W | 097-27.984340W |
ELEVATION | 1175.2 feet | 1179.1 feet |
TRAFFIC PATTERN | left | right |
RUNWAY HEADING | 033 magnetic, 036 true | 213 magnetic, 216 true |
MARKINGS | non-precision - in good condition | non-precision - in good condition |
VISUAL SLOPE INDICATOR | 4-light PAPI on left | 4-light PIPI on left |
(3.00 degrees glide path) | (3.00 degrees glide path) | |
APPROACH LIGHTS | MALS: 1,400 medium intensity approach lighting system | |
TOUCHDOWN POINT | yes, no lights | yes, no lights |
INSTRUMENT APPROACH | LOC/DME |
Specifications | Runway 18 | Runway 36 |
---|---|---|
Dimensions | 5199ft x 100ft | 5199 ft x 100ft |
Surface | Asphalt/grooved: in good condition | Asphalt/grooved: in good condition |
Weight Bearing Capacity | Single Wheel - 30.0 | Single Wheel - 30.0 |
Double Wheel - 50.0 | Double Wheel - 50.0 | |
Double Tandem - 100.0 | Double Tandem - 100.0 | |
Runway Edge Lights | Medium intensity | Medium intensity |
Latitude | 35-15.386387N | 35-14.529492N |
Longitude | 97-28.386863W | 097-28.380738W |
Elevation | 1181.6 feet | 1177.2 feet |
Traffic Pattern | Right | Left |
Runway Heading | 177 magnetic, 180 true | 357 magnetic, 360 true |
Markings | Precision: in good condition | Non-precision: in good condition |
Visual Slope Indicator | 4-light PAPI on left (3.00 degrees glide path) | 4-light PAPI on left (3.00 degrees glide path) |
Approach Lights | MALSR: 1,400-foot medium intensity approach lighting system with runway alignment indicator lights | REIL: Runway End Identifier Lights |
Touchdown Point | Yes, no lights | Yes, no lights |
Instrument Approach | LOC/DME |
PLEASE NOTE THE FOLLOWING: