Resources
Addition information on cultural resources and historic preservation in Oklahoma can be found below.
Sites in Oklahoma
The following table provides a listing of known prehistoric sites within Oklahoma by county and broad time periods. [Last updated 2005] For discussion of selected significant sites across the state, see Highlighted Sites By County (pdf). [Last updated 2002]
For a more detailed account of known archeological surveys and sites see the 2005 Atlas of Archaeological Sites and Management Activities (pdf)
| County | Paleo | Archaic | Woodland | Plains Village |
|---|---|---|---|---|
| Adair | 2 | 30 | 9 | 9 |
| Alfalfa | 0 | 0 | 0 | 1 |
| Atoka | 5 | 112 | 27 | 21 |
| Beaver | 5 | 34 | 13 | 53 |
| Beckham | 1 | 15 | 6 | 50 |
| Blaine | 0 | 8 | 3 | 67 |
| Bryan | 3 | 55 | 1 | 19 |
| Caddo | 19 | 27 | 19 | 115 |
| Canadian | 3 | 4 | 2 | 58 |
| Carter | 0 | 0 | 0 | 0 |
| Cherokee | 2 | 69 | 19 | 23 |
| Choctaw | 5 | 51 | 45 | 54 |
| Cimarron | 16 | 32 | 2 | 119 |
| Cleveland | 4 | 38 | 10 | 6 |
| Coal | 0 | 16 | 5 | 4 |
| Comanche | 2 | 42 | 2 | 187 |
| Cotton | 0 | 0 | 0 | 0 |
| Craig | 2 | 15 | 2 | 9 |
| Creek | 0 | 0 | 0 | 0 |
| Custer | 0 | 9 | 4 | 107 |
| Delaware | 0 | 23 | 17 | 63 |
| Dewey | 1 | 41 | 15 | 35 |
| Ellis | 0 | 0 | 0 | 0 |
| Garfield | 0 | 5 | 3 | 2 |
| Garvin | 9 | 59 | 17 | 64 |
| Grady | 2 | 14 | 1 | 44 |
| Grant | 0 | 2 | 5 | 12 |
| Greer | 0 | 0 | 0 | 0 |
| Harmon | 0 | 0 | 0 | 0 |
| Harper | 5 | 2 | 0 | 11 |
| Haskell | 4 | 59 | 14 | 7 |
| Hughes | 0 | 8 | 1 | 11 |
| Jackson | 4 | 14 | 2 | 18 |
| Jefferson | 4 | 14 | 3 | 42 |
| Johnston | 1 | 33 | 2 | 12 |
| Kay | 2 | 44 | 47 | 64 |
| Kingfisher | 0 | 0 | 0 | 0 |
| Kiowa | 1 | 18 | 1 | 38 |
| Latimer | 3 | 53 | 40 | 18 |
| LeFlore | 6 | 125 | 95 | 105 |
| Lincoln | 0 | 0 | 0 | 0 |
| Logan | 0 | 0 | 0 | 0 |
| Love | 2 | 5 | 2 | 3 |
| Major | 0 | 0 | 0 | 0 |
| Marshall | 23 | 65 | 6 | 20 |
| Mayes | 1 | 35 | 25 | 31 |
| McClain | 8 | 186 | 54 | 196 |
| McCurtain | 8 | 186 | 54 | 196 |
| McIntosh | 6 | 34 | 5 | 26 |
| Murray | 6 | 17 | 1 | 8 |
| Muskogee | 0 | 0 | 0 | 0 |
| Noble | 0 | 0 | 0 | 0 |
| Nowata | 0 | 12 | 8 | 3 |
| Okfuskee | 0 | 0 | 0 | 0 |
| Oklahoma | 2 | 25 | 14 | 19 |
| Okmulgee | 0 | 0 | 0 | 0 |
| Osage | 2 | 63 | 53 | 62 |
| Ottawa | 1 | 8 | 16 | 6 |
| Pawnee | 0 | 0 | 0 | 0 |
| Payne | 0 | 4 | 2 | 2 |
| Pittsburg | 0 | 0 | 0 | 0 |
| Pontotoc | 0 | 31 | 1 | 17 |
| Pottawatomie | 3 | 26 | 5 | 9 |
| Pushmataha | 3 | 145 | 50 | 22 |
| Roger Mills | 15 | 62 | 11 | 76 |
| Rogers | 0 | 11 | 11 | 8 |
| Seminole | 1 | 13 | 4 | 7 |
| Sequoyah | 1 | 41 | 15 | 35 |
| Stephens | 0 | 0 | 0 | 0 |
| Texas | 6 | 16 | 5 | 44 |
| Tillman | 0 | 0 | 0 | 0 |
| Tulsa | 1 | 8 | 2 | 8 |
| Wagoner | 0 | 22 | 20 | 21 |
| Washington | 0 | 16 | 23 | 8 |
| Wshita | 9 | 16 | 6 | 48 |
| Woods | 3 | 14 | 4 | 15 |
| Woodward | 0 | 0 | 0 | 0 |

