Undergraduate Courses in Sociology and Criminology
I. Sociology Core
| # | Name | Credit Hours |
| 1113 | Intro. to Sociology | 3 |
| 3123 | Social Statistics | 3 |
| 3133 | Methods of Social Research | 3 |
| 3363 | Sociological Theory | 3 |
| 4943 | Capstone in Sociology | 3 |
II.Substanive Sociology Courses
| # | Name | Credit Hours |
| 2523 | Global Social Problems | 3 |
| 3523 | Criminology | 3 |
| 3533 | The System of Criminal Justice | 3 |
| 3623 | Racial & Ethic Minority Groups | 3 |
| 3643 | Population and Society | 3 |
| 3683 | Wealth, Power and Prestige | 3 |
| 3713 | Medical Sociology | 3 |
| 3723 | Sociology of Family | 3 |
| 3733 | Sociology of Gender | 3 |
| 3733 | Sociology of Religion | 3 |
| 3783 | Sports, Competition, & Society | 3 |
| 3803 | Inequality in a Global Perspective | 3 |
| 3813 | Individual and Society | 3 |
| 3823 | Work, School & Play | 3 |
| 3843 | Sociology of Aging | 3 |
| 3853 | Sociology of the Body | 3 |
| 3873 | World Religions & Society | 3 |
| 3900 | Special Topics in Sociology | 3 |
| 4603 | Intership in Sociology | 3 |
I. Criminology Core
| # | Name | Credit Hours |
| 1113 | Intro. to Sociology | 3 |
| 3123 | Social Statistics | 3 |
| 3133 | Methods of Social Research | 3 |
| 3523 | Criminology | 3 |
| 4843 | Capstone in Criminology | 3 |
II.Substanive Criminology Courses
| # | Name | Credit Hours |
| 3363 | Sociological Theory | 3 |
| 3533 | The System of Criminal Justice | 3 |
| 3543 | Sociology of Deviance | 3 |
| 3623 | Racial & Ethnic Minority Groups | 3 |
| 3683 | Wealth, Power, & Prestige | 3 |
| 3903 | Gangs and Violence | 3 |
| 3913 | The Death Penalty in the US | 3 |
| 3923 | Alcohol, Drugs, & Society | 3 |
| 3953 | Juvenile Justice | 3 |
| 3963 | Sexual Deviance and Society | 3 |
| 3973 | Sociology of Violence | 3 |
| 3983 | Women, Girls, & Crime | 3 |
| 3900 | Special Topics in Sociology | 3 |
| 4603 | Intership in Sociology | 3 |

