International Student Statistics
International Profile
The College of International Studies Compass: International Profile details international student statistics as well as information about outgoing students abroad and international programs and activities across the OU campus.
Spring 2024
Overall Statistics | |
| Total Enrolled International | 1,564 |
| Graduate | 922 |
| Undergraduate | 521 |
| Exchange | 104 |
| CESL | 17 |
| Total Enrolled by Visa Type | |
| F-1 (includes CESL) | 1,447 |
| J-1 | 117 |
| Total New International | |
| F-1 | 91 |
| J-1 | 52 |
| First Time Freshman | 11 |
| Undergraduate | 23 |
| Graduate | 68 |
| Exchange | 52 |
| CESL | 7 |
| OPT, AT, J-1 Interns | |
| Optional Practical Training | 351 |
| Academic Training | 1 |
| J-1 Interns | 0 |
Students by CountryThe countries listed below are those officially recognized by the US Department of State. | |
| Country | # Students |
| India | 237 |
| China | 145 |
| Iran | 93 |
| Nigeria | 71 |
| Bangladesh | 65 |
| South Korea | 43 |
| Colombia | 37 |
| France | 36 |
| Nepal | 34 |
| Vietnam | 34 |
| Pakistan | 33 |
| Oman | 31 |
| Mexico | 28 |
| Eswatini | 27 |
| Brazil | 26 |
| Uganda | 23 |
| Japan | 21 |
| United Kingdom | 20 |
| Turkey | 19 |
| Peru | 19 |
| Canada | 18 |
| Germany | 18 |
| Zimbabwe | 18 |
| Saudi Arabia | 17 |
| Spain | 17 |
| Ghana | 16 |
| Sri Lanka | 15 |
| Kenya | 13 |
| South Africa | 13 |
| Syria | 11 |
| Egypt | 11 |
| Russia | 11 |
| Argentina | 11 |
| Taiwan | 10 |
| Malaysia | 10 |
| Indonesia | 10 |
| Bolivia | 10 |
| Bosnia and Herzegovina | < 10 |
| Italy | < 10 |
| Angola | < 10 |
| Cameroon | < 10 |
| Côte d'Ivoire | < 10 |
| Costa Rica | < 10 |
| Venezuela | < 10 |
| Lebanon | < 10 |
| Iraq | < 10 |
| Burkina Faso | < 10 |
| Burundi | < 10 |
| Morocco | < 10 |
| Azerbaijan | < 10 |
| Tanzania | < 10 |
| Jordan | < 10 |
| Ethiopia | < 10 |
| Mozambique | < 10 |
| Sierra Leone | < 10 |
| Ecuador | < 10 |
| South Sudan | < 10 |
| Ireland | < 10 |
| Sweden | < 10 |
| Serbia | < 10 |
| Rwanda | < 10 |
| Chile | < 10 |
| Kuwait | < 10 |
| Namibia | < 10 |
| Haiti | < 10 |
| Romania | < 10 |
| El Salvador | < 10 |
| Jamaica | < 10 |
| Australia | < 10 |
| Niger | < 10 |
| Thailand | < 10 |
| Mongolia | < 10 |
| Bahamas | < 10 |
| Slovenia | < 10 |
| Czech Republic | < 10 |
| Sudan | < 10 |
| Malawi | < 10 |
| Croatia | < 10 |
| Guatemala | < 10 |
| Botswana | < 10 |
| Zambia | < 10 |
| Lesotho | < 10 |
| Afghanistan | < 10 |
| Maldives | < 10 |
| Singapore | < 10 |
| Trinidad and Tobago | < 10 |
| Benin | < 10 |
| Stateless | < 10 |
| Armenia | < 10 |
| Tajikistan | < 10 |
| Algeria | < 10 |
| West Bank | < 10 |
| Panama | < 10 |
| Liberia | < 10 |
| Paraguay | < 10 |
| Burma and Myanmar | < 10 |
| Portugal | < 10 |
| Mauritius | < 10 |
| Qatar | < 10 |
| Moldova | < 10 |
| Kazakhstan | < 10 |
| Belize | < 10 |
| Congo, Dem. Republic of the | < 10 |
| Gabon | < 10 |
| New Zealand | < 10 |
| Montenegro | < 10 |
| Dominican Republic | < 10 |
| Hong Kong | < 10 |
| Finland | < 10 |
| Slovakia | < 10 |
| Libya | < 10 |
| Uruguay | < 10 |
| Luxembourg | < 10 |
| Somalia | < 10 |
| Greece | < 10 |
| Barbados | < 10 |
| Philippines | < 10 |
| Bulgaria | < 10 |
| Estonia | < 10 |
| Honduras | < 10 |
| Senegal | < 10 |
| Uzbekistan | < 10 |
| Mali | < 10 |
| Denmark | < 10 |
| Austria | < 10 |
| Yemen | < 10 |
| Gaza Strip | < 10 |
| Guyana | < 10 |
| Belarus | < 10 |
| Laos | < 10 |
| Cote D Ivoire | < 10 |
| TOTAL | 1564 |

