The Graphic Overlay Method

Land Use Activity Level 2  Numeric Listing

Refer to the Land Use Activity Alphabetical Listing for more detailed feature codes.
Return to Coding

0 0 0 0 Area Not Studied (Unknown) 
1 0 0 0 Residential    
1 1 0 0 Household units  
1 2 0 0 Group quarters  
1 3 0 0 Residential hotels  
1 4 0 0 Mobile home parks or courts  
1 5 0 0 Transient lodgings  
1 9 0 0 Other residential, NEC 
2 0 0 0 Manufacturing   
2 1 0 0 Food and kindrid products, mfg  
2 2 0 0 Textile mill products, mfg  
2 3 0 0 Apparel and other finished products (fabric, leather, similar)mfg  
2 4 0 0 Lumber and wood products (ex: furnature), mfg  
2 5 0 0 Furnature and fixtures, mfg  
2 6 0 0 Paper and allied products, mfg  
2 7 0 0 Printing, publishing, and allied industries  
2 8 0 0 Chemicals and allied products, mfg  
2 9 0 0 Petroleum refining and related industries 
3 0 0 0 Manufacturing  (continued) 
3 1 0 0 Rubber and miscellaneous plastic products, mfg  
3 2 0 0 Stone, clay, and glass products, mfg  
3 3 0 0 Primary metal industries  
3 4 0 0 Fabricated metal products, mfg  
3 5 0 0 Prof, scientific, and controlling inst, photo,optical,clocks, mfg  
3 9 0 0 Miscellaneous manufacturing, NEC 
4 0 0 0 Transportation, Communication, and Utilities   
4 1 0 0 Railroad, rapid transit, and street railway transportation  
4 2 0 0 Motor vehicle transportation  
4 3 0 0 Aircraft transportation  
4 4 0 0 Marine craft transportation  
4 5 0 0 Highway and street right of way  
4 6 0 0 Automobile parking  
4 7 0 0 Communication  
4 8 0 0 Utilities 
4 9 0 0 Other transportation, communication, and utilities, NEC 
5 0 0 0 Trade    
5 1 0 0 Wholesale trade  
5 2 0 0 Retail trade building materials, hardware, and farm equipment  
5 3 0 0 Retail trade general merchandise  
5 4 0 0 Retail trade food   
5 5 0 0 Retail trade automotive, marine craft, aircraft, & accessories  
5 6 0 0 Retail trade apparel and accessories  
5 7 0 0 Retail trade furnature, homefurnishings, and equipment  
5 8 0 0 Retail trade eating and drinking  
5 9 0 0 Other retail trade NEC 
6 0 0 0 Services   
6 1 0 0 Finance, insurance, and real estate services  
6 2 0 0 Personal services  
6 3 0 0 Business services  
6 4 0 0 Repair services  
6 5 0 0 Professional services  
6 6 0 0 Contract construction services  
6 7 0 0 Governmental services  
6 8 0 0 Educational services  
6 9 0 0 Miscellaneous services 
7 0 0 0 Cultural, Entertainment, and Recreation  
7 1 0 0 Cultural activities and nature exhibits  
7 2 0 0 Public assembly  
7 3 0 0 Amusements  
7 4 0 0 Recreational activities  
7 5 0 0 Resorts and group camps  
7 6 0 0 Parks  
7 9 0 0 Other cultural, entertainment, and recreational, activities, NEC 
8 0 0 0 Resource Production and Extraction 
8 1 0 0 Agriculture  
8 2 0 0 Agricultural related activities  
8 3 0 0 Forestry activities and related services  
8 4 0 0 Fishing activities and related services  
8 5 0 0 Mining activities and related services  
8 9 0 0 Other resource production and extraction, NEC 
9 0 0 0 Undeveloped land and water areas 
9 1 0 0 Undeveloped and unused land area (ex: noncommercial forest dev)  
9 2 0 0 Noncomercial forest development  
9 3 0 0 Water areas  
9 4 0 0 Vacant floor area  
9 5 0 0 Under construction  
9 9 0 0 Other undeveloped land  


Return to Coding


All contents copyright (C) 1993-1998,  D. Fehler  All rights reserved.