Tuition and fees listed below are for all in-person and online courses and have been approved for the Fall 2025, Spring 2026, and Summer 2026 academic years. Prices are subject to change for future academic years.
| Student Type | Tuition | Fees* |
|---|---|---|
| Oklahoma Senior | $0 | $80/credit hour |
| Oklahoma Junior | $179/credit hour | $80/credit hour |
| Non-Resident Junior or Senior | $783/credit hour | $80/credit hour |
* The $80 per credit hour fee is waived for our featured, online courses.
For students interested in taking online featured courses, the $80 per credit hour course fee is waived.
| Student Type | Tuition | Fees |
|---|---|---|
| Oklahoma Senior | Waived | Waived |
| Oklahoma Junior | $179/credit hour | Waived |
| Non-Resident Junior or Senior | $783/credit hour | Waived |
| Credit Hours | Tuition | Fees* | Total |
|---|---|---|---|
| 1 credit hour | $0 | $80 | $80 |
| 2 credit hours | $0 | $160 | $160 |
| 3 credit hours | $0 | $240 | $240 |
| 4 credit hours | $0 | $320 | $320 |
| 5 credit hours | $0 | $400 | $400 |
| 6 credit hours | $0 | $480 | $480 |
* The $80 per credit hour fee is waived for our featured, online courses.
Oklahoma high school seniors will receive a tuition waiver for up to 18 hours their senior year, while Oklahoma high school juniors and non-residents must pay tuition. Oklahoma high school juniors and seniors who are admitted as non-residents due to citizenship status, will be charged non-resident rates.
| Credit Hours | Tuition | Fees* | Total |
|---|---|---|---|
| 1 credit hour | $179 | $80 | $259 |
| 2 credit hours | $358 | $160 | $518 |
| 3 credit hours | $537 | $240 | $777 |
| 4 credit hours | $716 | $320 | $1,036 |
| 5 credit hours | $895 | $400 | $1,295 |
| 6 credit hours | $1,074 | $480 | $1,554 |
* The $80 per credit hour fee is waived for our featured, online courses.
Oklahoma high school seniors will receive a tuition waiver for up to 18 hours their senior year, while Oklahoma high school juniors and non-residents must pay tuition. Oklahoma high school juniors and seniors who are admitted as non-residents due to citizenship status, will be charged non-resident rates.
| Credit Hours | Tuition | Fees* | Total |
|---|---|---|---|
| 1 credit hour | $783 | $80 | $863 |
| 2 credit hours | $1,566 | $160 | $1,726 |
| 3 credit hours | $2,349 | $240 | $2,589 |
| 4 credit hours | $3,132 | $320 | $3,452 |
| 5 credit hours | $3,915 | $400 | $4,315 |
| 6 credit hours | $4,698 | $480 | $5,178 |
* The $80 per credit hour fee is waived for our featured, online courses.