Advises on instructional programs and curricula, evaluates existing programs, plans and develops new educational programs, recommends means of improving teaching, and anticipates future educational needs.
Term: Three (3) Years
First Name | Last Name | Department | Appointed by | Term Years |
---|---|---|---|---|
*Rebecca | Huskey | Classics & Letters | Faculty Senate | 2021 to 2024 |
Ana | Bolino | Management | Faculty Senate | 2021 to 2024 |
John S. | Greene | Geography & Environmental Sustainability | President | 2021 to 2024 |
Brian | McSkimming | Engineering | Faculty Senate | 2023 to 2025 |
Jacob | Pleasants | Educational Leadership | President | 2022 to 2025 |
Karen | Hayes-Thumann | Visual Arts | Faculty Senate | 2022 to 2025 |
Paul | Spicer | Anthropology | Faculty Senate | 2023 to 2026 |
Susan | Burke | University Libraries | Faculty Senate | 2023 to 2026 |
John | Scott Greene | Geograpy & Environmental Sustainability | President | 2021 to 2024 |
Mark | Morvant | Provost's Office | Ex Officio | |
Kelli | Dyer | Registrar | Ex Officio | |
Kelly | Stout | Classroom Management | Ex Officio | |
*Chair |
Advises on matters relating to academic rules and regulations such as undergraduate admissions, credit and transfer policy, withdrawals, classifications, academic probation, grading pratices and conferral of degrees. Also advises on matters or class schedules, academic calendar, registration and final exams
Term: Three (3) Years
First Name | Last Name | Department | Appointed by | Term Years |
---|---|---|---|---|
Kellie | Dyer | Registrar, Norman Campus | Ex Officio | |
Debbie | Blevins | Manager, Registration/Classroom Scheduling | Ex Officio | |
Lori | Klimkowski | Registrar HSC | Ex Officio | |
Craig | Hayes | Director of Admissions, Norman Campus | Ex Officio | |
Glenn | Edgerton | School of Fine Arts, Dance | Faculty Senate | 2023 to 2024 |
Michael | Winston | Modern Languages, Literatures, & Linguistics | Faculty Senate | 2021 to 2024 |
Suzanne | Moon | History of Science, Technology, & Medicine | President | 2022 to 2025 |
Vassilios | Sikavitsas | Chemical, Biological, & Materials Engineering | Faculty Senate | 2022 to 2025 |
Kate | Raymond | Instructional Leadership & Academic Leadership | 2023 to 2026 | |
Jamie | Bates Sloane | Visual Arts | President | 2023 to 2026 |
VACANT | Student | President | 2023 to 2024 | |
Dala | Korloyah | Student | SGA | 2023 to 2024 |
Advises on policy relating to intercollegiate athletes including actual and proposed NCAA and Big Twelve rules, financial aid and awards to student-ahtletes, admissions and academic performance of student-athletes, athletic department financial operation, appointment of key administrators and coaching staff, facilities, scheduling, recruiting, and rule changes.
Term: Three (3) Years
First Name | Last Name | Department | Appointed by | Term |
---|---|---|---|---|
Joe | Castiglione | Athletics | Ex Officio | |
Gregg | Garn | President's Office | Ex Officio | |
**Emily | Johnson | Modern Languages, Literatures, & Linguistics | Faculty Senate | 2020 to 2024 |
Susan | Hahn | College of Business (Libraries) | President | 2021 to 2025 |
*Daniel | Larson | Health & Exercise Science | Faculty Senate | 2022 to 2026 |
Kelly | Feille | Instructional Leadership | President | 2022 to 2026 |
Sarah | Robbins | University Libraries | Faculty Senate | 2023 to 2027 |
David | McLeod | Social Work | Faculty Senate | 2023 to 2027 |
Kasie | Crall | Academic Records | Staff Senate | 2022 to 2025 |
Satish | Kumar | Medicine | HSC Staff Senate | 2020 to 2024 |
Lindsey | Mitchell | Human Resources | Staff Senate | 2023 to 2027 |
Katherine | O'Neal | Pharmacy | President | 2020 to 2024 |
Isha | Jhingan/Mason Garza | Student | HSC SGA | 2023 to 2024 |
Andrew | Hewlett | Alumni | President | 2020 to 2024 |
Greg | Anderson | Alumni | President | 2020 to 2024 |
VACANT | Student Athlete | President | 20023 to 2024 | |
VACANT | Student Athlete | President | 2023 to 2024 | |
VACANT | Student | NC SGA | 2023 to 2024 | |
*Chair | ||||
**Vice Chair |
Advises on matters concerning general fiscal policies of University and Provost's area, and reviews budgets from all colleges and Vice President's areas. Also reviews University budget at all stages, and assists in developing budget priorities.
Term: Three (3) Years
Meeting dates:
Friday 15 Sept 2023 10 -11 a.m.
Friday 20 October 2023: 10 -11 a.m.
Friday 17 November 2023: 10-11 a.m.
Friday 15 Dec 2023: 10:11 a.m.
First Name | Last Name | Department | Faculty/Staff/Student | Appointed by | Term |
---|---|---|---|---|---|
Andre | Wright | Provost | Provost | Ex Officio | |
Stewart | Berkinshaw | Administration & Finanice | Administration | Ex Officio | |
Heejin | Ohn | Accounting | Faculty | Faculty Senate | 2021 to 2024 |
J.P. | Masly | Biology | Faculty | Faculty Senate | 2021 to 2024 |
Jude | Okolie | Engineering | Faculty | Faculty Senate | 2022 to 2025 |
Keri | Kornelson | Mathmatics | Faculty | Faculty Senate | 2023 to 2026 |
Daniel | Fryar | Earth & Energy | Staff | Staff Senate | 2022 to 2025 |
Paola | Conte | College of Arts & Sciences | Staff | Staff Senate | 2023-2026 |
*Julia | Abramson | Modern Languages, Literature &Linguistics | Faculty | President | 2022 to 2025 |
Sarah | Robbins | Libraries | Faculty | President | 2023to 2026 |
Ashley | Kilgore | Shared Business Services | Staff | President | 2022 to 2025 |
VACANT | Student | President | |||
Christopher | Firch | Student | Student Government | 2023 to 2024 | |
Manuvel | Sibichan | Student | Student Government | 2023 to 2024 | |
*2023 to 2024 Chair |
Reviews all tenure recommendations, advises whether academic unit's recommendation with regard to both substance and process is sustained by the accompanying documentation and is consistent with approved tenure criteria of the academic unit and the University. Also reviews some promotion cases.
Term: The Faculty Senate appoints six (6) members to three (3) year terms. One third retire each year There are three (3) Presidentail appointees who also serve for three (3) year terms and retire on the same schedule. All members are tenured.
First Name | Last Name | Department or College | Appointed by | Term |
---|---|---|---|---|
VACANT | Faculty Senate | 2021 to 2024 | ||
Kalenda | Eaton | African & African American Studies | President | 2021 to 2024 |
*Liorah | Golomb | University Libraries | Faculty Senate | 2022 to 2025 |
Somik | Ghosh | Construction Science | President | 2023 to 2026 |
Daniel | Larson | Health & Exercise Science | Faculty Senate | 2022 to 2025 |
Lubomir | Litov | Finance | Faculty Senate | 2023 to 2026 |
Darren | Purcell | Geography & Environmental Sustainability | President | 2022 to 2025 |
Norman | Wong | Communications | Faculty Senate | 2021 to 2024 |
James | Zeigler | English | Faculty Senate | 2023 to 2026 |
*Chair |
Assists in planning commencement programs and recommends commencement speakers.
Term: Two (2) Years
First Name | Last Name | Department | Term Years |
---|---|---|---|
Christopher | Sadler | University Libraries | 2022 to 2525 |
Advises on matters of continuing education, outreach, distance education, and lifelong learning programs.
Term: Three (3) Years
First Name | Last Name | Department | Term Years | Appointed by |
---|---|---|---|---|
Susan | Burke | School of Library & Institutional Sciences | 2023 to 2026 | Faculty Senate |
Kristy | Brugar | Institutional Leadership & Academic Curriculum | 2023 to 2026 | Faculty Senate |
Michael | Soreghan | Geosciences | 2020 to 2023 | President |
Michelle | Grunsted | Management & International Business | 2021 to 2024 | Faculty Senate |
Talisha | Haltiwanger Morrison | Writing Center | 2021 to 2024 | Faculty Senate |
Eugenia | Fuenzalida | Psychology | 2022 to 2025 | Faculty Senate |
Bonnie | Pitblado | Anthropology | 2022 to 2025 | President |
Advises on University employee benefit programs as well as recommends changes in existing programs.
Term: Three (3) Years
First Name | Last Name | Department | Term Years | Appointed by |
---|---|---|---|---|
Rebecca | Larson | Political Science | 2023 to 2027 | President |
Susan | Hahn | University Libraries | 2020 to 2024 | Faculty Senate |
David | Howard | Music | 2021 to 2025 | Faculty Senate |
Brenda | Barnes | Law | 2022 to 2026 | President |
Advises on enviromental issues and education including energy and other resouces, conservation, recycling, as well as personal and environmental well-being and safety.
Term: Three (3) Years
First Name | Last Name | Department | Term Years | Appointed by |
---|---|---|---|---|
Julianna | Kershen | Instructional Leadership & Academic Curriculum | 2023 to 2026 | Faculty Senate |
Chenghoa | Wang | Meteorology | 2021 to 2024 | Faculty Senate |
Cian | Brown | Educational Psychology | 2022 to 2025 | President |
Faculty Appeals Board members serve four (4) year terms. The board is made up of a pool of faculty members who may be called to respond to matters of tenure abrogation, dismissal, severe sanctions, alleged violations of academic freedom, or due process. Matters of discrimination, harrassment, or graduate assistant grievances may also be presented to the Faculty Appeals Board. Members must be full-time and tenured.
First Name | Last Name | Department | Term Years |
---|---|---|---|
Elizabeth | Butler | Civil Engineering & Environmental Science | 2020 to 2024 |
Jill | Edy | Communication | 2020 to 2024 |
Daniel | Glatzhofer | Chemistry & Biochemistry | 2020 to 2024 |
Liorah | Golomb | University Libraries | 2020 to 2024 |
Trina | Hope | Sociology | 2020 to 2024 |
Vince | Leseney | Musical Theatre | 2020 to 2024 |
Patrick | Livingood | Anthropology | 2020 to 2024 |
Garret | Olberding | History | 2020 to 2024 |
Ying | Wang | Mathematics | 2020 to 2024 |
Rozmeri | Basic | Visual Arts | 2021 to 2025 |
Donna | Nelson | Chemistry and Biochemistry | 2021 to 2024 |
Shane | Brady | Social Work | 2021 to 2025 |
Susan | Hahn | University Libraries | 2021 to 2025 |
Elaine | Hsieh | Communications | 2021 to 2025 |
Emily | Johnson | Modern Languages, Literatures, & Linguistics | 2021 to 2025 |
Greg | McFarquhar | Meteorology | 2021 to 2025 |
Tracy | Pearl | Law | 2021 to 2025 |
Christopher | Sadler | Drama | 2021 to 2025 |
Tom | Steele | University Libraries | 2021 to 2025 |
Rienk | Vermij | History of Science, Technology, & Medicine | 2021 to 2025 |
Bin | Wang | Chemical, Biological, & Materials Engineering | 2021 to 2025 |
Sean | O'Neill | Anthropology | 2022 to 2023 |
Tyler | Ransom | Economics | 2022 to 2023 |
Marilyn | Bird | Human Relations | 2022 to 2024 |
Somik | Ghosh | Construction Science | 2022 to 2024 |
Piers | Hale | History of Science, Technology, & Medicine | 2022 to 2024 |
Ben | Keen | Economics | 2022 to 2024 |
Janette | Habashi | Human Relations | 2022 to 2025 |
*Boris | Apanasov | Mathematics | 2022 to 2026 |
Marshall | Cheney | Health & Exercise Science | 2022 to 2026 |
Lyn | Cramer | Musical Theatre | 2022 to 2026 |
Eugenia | Fuenzalida | Psychology | 2022 to 2026 |
Claude | Miller | Communication | 2022 to 2026 |
Darren | Purcell | Geography & Environmental Sustainability | 2022 to 2026 |
Ellen | Rubenstein | Library & Information Studies | 2022 to 2026 |
Valentin | Rybenkov | Chemistry & Biochemistry | 2022 to 2026 |
Laurie | Scrivener | University Libraries | 2022 to 2026 |
Vassilios | Sikavitsas | Biomedical Engineering | 2022 to 2026 |
Jacquelyn | Slater-Reese | University Libraries | 2022 to 2026 |
Ann-Marie | Szymanski | Political Science | 2022 to 2026 |
Sarah | Trabert | Anthropology | 2022 to 2026 |
Eugenia | Fuenzalida | Psychology | 2023 to 2027 |
Rebecca | Larson | Health & Exercise Science | 2023 to 2027 |
Matthew | Pailes | Anthropology | 2023 to 2027 |
Glenn | Edgerton | Dance | 2023 to 2027 |
Lubomir | Litov | Finance | 2023 to 2027 |
Charles | Ingene | Marketing | 2023 to 2027 |
Zhibo | Yang | Chemistry & Biochemistry | 2023 to 2027 |
Hamidreza | Karami | Petroleum & Geological Engineering | 2023 to 2027 |
Laurie | Scrivener | University Libraries | 2023 to 2027 |
James | Zeigler | English | 2023 to 2027 |
Andreana | Prichard | Honors | 2023 to 2027 |
Jacquelyn | Reese | Western History | 2023 to 2027 |
*CHAIR |
Recommends candidates for David Ross Boyd Professorships, Regents Awards, and other faculty awards and honors.
Term: Three (3) Years
First Name | Last Name | Department | Term Years | Appointed by |
---|---|---|---|---|
Rusty | Jones | Philosophy | 2023 to 2026 | Faculty Senate |
Megan | Elwood Madden | Geosciences | 2023 to 2026 | President |
*Emily | Johnson | Modern Languages, Literatures & Linguistics | 2021 to 2024 | Faculty Senate |
Caleb | Fulton | Electrical & Computer Engineering | 2023 to 2024 | President |
Ellen | Greene | Classics & Letters | 2022 to 2025 | Faculty Senate |
Udarico | Sarmiento | Drama | 2022 to 2025 | Faculty Senate |
Eugenia | Fuenzalida | Psychology | 2022 to 2025 | Faculty Senate |
*Chair |
In collaboration with the Center for Teaching Excellence, this committee plans and implements an annual OU Norman Campus conference with a keynote speaker and breakout paper session.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Somik | Ghosh | Construction Science | 2021 to 2024 | Faculty Senate |
Janel | Cavazos | Psychology | 2021 to 2024 | Faculty Senate |
Bruce | Mason | Physics & Astronomy | 2021 to 2024 | Provost |
Lance | Lobban | Chemical, Biological, & Mechanical Engineering | 2022 to 2025 | Provost |
Angela | Person | Architecture | 2022 to 2025 | Faculty Senate |
Michael | Bearden | Dance | 2022 to 2025 | Faculty Senate |
Advises on administrative policy.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Ellen | Rubenstein | Library & Information Studues | 2021 to 2024 | Faculty Senate |
Eugenia | Fuenzalida | Psychology | 2022 to 2025 | Faculty Senate |
Reviews documentation supporting the nomination of those who qualify because of extraordinary achievement or in recognition of outstanding contributions to the welfare and/or enrichment of the University, State, nation, or world.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Paul | Bell | College of Arts & Sciences | 2020 to 2023 | Faculty Senate |
Emily | Johnson | History | 2020 to 2023 | President |
Eugenia | Fuenzalida | 2022 to 2025 | Awards and Honors |
Members provide feedback and insight into pending concerns or pressing issues that could impact the larger OU community. This team brainstorms new ways of creating processes that could help to decrease barriers and increase that sense of belonging for students, faculty, and staff.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Roksana | Alavi | Professional & Continuing Studies | 2022 to 2025 | Faculty Senate |
Deborah | Moore-Russo | Mathematics | 2022 to 2025 | Faculty Senate |
Advises on policy and planning aspects of information technology and resources on the Norman campus.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Chris | Dalton | Aerospace & Mechanical Engineering | 2023 to 2026 | Faculty Senate |
Sam | Huskey | Classics & Letters | 2021 to 2024 | Faculty Senate |
Richard | Sprecker | Drama | 2021 to 2024 | Faculty Senate |
Andy | Fagg | Computer Science | 2022 to 2025 | Faculty Senate |
Suzanne | Moon | History of Science, Technology, & Medicine | 2022 to 2025 | Faculty Senate |
Advises the Hearing Panel of the Faculty Appeals Board, providing legal and procedural advice. Committee membership is made up of attorneys.
Term: Three (3) Years
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
VACANT | Law | 2023 to 2026 | President | |
Zachary | Schmook | Law | 2023 to 2026 | Faculty Senate |
Michelle | Grunsted | Management & International Business | 2021 to 2024 | Faculty Senate |
Rebekah | Taylor | Law | 2021 to 2024 | Faculty Senate |
Brenda | Barnes | Law | 2021 to 2024 | Faculty Senate |
Eric | Johnson | Law | 2022 to 2025 | President |
Advises on criteria for apportionment of funds for books and periodicals. Also recomments on matters of policy concerning the University Library system.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Charles | Ingene | Marketing | 2023 to 2026 | Faculty Senate |
David | Boeck | Architecture | 2023 to 2026 | Faculty Senate |
Thomas | Fenn | Anthropology | 2023 to 2026 | Faculty Senate |
Jensen | Moore | Public Relations (Gaylord) | 2023 to 2026 | Faculty Senate |
Jude | Okolie | Engineering Pathways | 2023 to 2026 | Faculty Senate |
Deepak | Devegowda | Petroleum & Geological Engineering | 2021 to 2024 | Faculty Senate |
Corey | Peltier | Educational Psychology | 2021 to 2024 | Faculty Senate |
Heather Rae | Ketchum | Biology | 2021 to 2024 | Faculty Senate |
Mahammad | Al-Masri | Modern Languages, Literature, & Linguistics / International & Areas Studies | 2021 to 2024 | Faculty Senate |
Allison | Palmer | Visual Arts | 2021 to 2024 | Faculty Senate |
Robert | Lifset | Honors College | 2022 to 2025 | Faculty Senate |
Ellen | Rubenstein | Library & Information Studies | 2022 to 2025 | Faculty Senate |
Kari | Antell | University Libraries | 2022 to 2025 | Faculty Senate |
Jermaine | Thibodeaux | African & African American Studies | 2022 to 2025 | President |
Oversees school newspaper and yearbook by establishing, implementing, and monitoring editorial, fiscal, production, and personnel policies.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Tom | Steele | University Libraries | 2022 to 2025 | Faculty Senate |
Promotes and develops research and creative activity through advice to the President and other administrators; evaluates internal proposals, and recommends candidates for research professorships.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
*Ying | Wang | Mathematics | 2020 to 2023 | President |
Catalin | Teodoriu | Geological & Petroleum Engineering | 2020 to 2023 | President |
Luca | Fornelli | Biology | 2023 to 2024 | Faculty Senate |
Seth | Gordon | Drama | 2023 to 2026 | Faculty Senate |
Somik | Ghosh | Construction Science | 2023 to 2026 | Faculty Senate |
Cedric | Tolliver | English | 2023 to 2026 | Faculty Senate |
Sarah | Trabert | Anthropology | 2021 to 2024 | Faculty Senate |
Mohammad | Almasri | Modern Languages, Literatures & Linguistics | 2021 to 2024 | President |
Michael | Wimberley | Geography & Environmental Sustainability | 2021 to 2024 | Faculty Senate |
Kendra | Williams-Diehm | Educational Psychology | 2021 to 2024 | Faculty Senate |
Farina | King | Native American Studies | 2022 to 2025 | Faculty Senate |
Firat | Demir | Economics | 2022 to 2025 | Faculty Senate |
Lucas | Fornelli | Biology | 2022 to 2025 | Faculty Senate |
Uldarico | Sarmiento | Drama | 2022 to 2025 | Faculty Senate |
*Chair |
Helps ensure the University's retirement plans are managed in the best interest of plan participants and in compliance with applicable regulations.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Robert | Kerr | Journalism & Mass Communication | 2020 to 2023 | President |
Brenda | Barnes | Law | 2021 to 2024 | President |
Ellen | Rubenstein | Library & Information Studies | 2022 to 2025 | President |
Committee nominates freshmen students to receive the Rita H. Lottinville prize based on academic and social achievements.
This prize is administered through The University of Oklahoma Foundation.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Robyn | Biggs | Chemistry & Biochemistry | 2020 to 2023 | President |
Nahuel | Telleria | Drama | 2023 to 2026 | Faculty Senate |
Anna | Trevino | Educational Leadership | 2021 to 2024 | Faculty Senate |
Brittany | Hott | Educational Psychology | 2021 to 2024 | Faculty Senate |
Matthew | Stock | University Libraries | 2021 to 2024 | President |
Krithi | Sankar | Microbiology | 2022 to 2025 | Faculty Senate |
Justin | Reedy | Communication | 2022 to 2025 | President |
Advises on all matters concerning military education on campus, reviews all ROTC instructor appointments, and participates in interviews for commanding officers of each unit.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Scott | Lamothe | Political Science | 2020 to 2023 | President |
Shad | Satterthwaite | Management & International Business | 2020 to 2023 | President |
Kate | Bussell | School of Drama | 2023 to 2024 | Faculty Senate |
Edgar | O'Rear | Chemical, Biological, & Materials Engineering | 2021 to 2024 | Faculty Senate |
Christopher | Sadler | Drama | 2022 to 2025 | Faculty Senate |
Laurie | Scrivener | University Libraries | 2022 to 2025 | President |
Zack | Schmook | Law | 2023 to 2026 | Faculty Senate |
Monitors the shared leave program and makes recommendations to the administration and employee governance groups. Also approves the distribution of shared leave.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Jacquelyn | Slater Reese | University Libraries | 2023 to 2026 | Faculty Senate |
Matthew | Stock | University Libraries | 2022 to 2025 | Faculty Senate |
Partipates in student disciplinary cases which may result in suspension or expulsion of a student.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Eugenia | Fuenzalida | Psychology | 2023 to 2025 | Faculty Senate |
Laurie | Scrivener | University Libraries | 2023 to 2025 | Faculty Senate |
Sam | Huskey | Classics & Letters | 2023 to 2025 | Faculty Senate |
Christina | Bourne | Visual Arts/Film History | 2023 to 2025 | Faculty Senate |
Kate | Busselle | Drama | 2023 to 2025 | Faculty Senate |
Heather | Ketchum | Biology | 2022 to 2024 | Faculty Senate |
Gail | Mullins | Law | 2022 to 2024 | Faculty Senate |
Chris | Sadler | Drama | 2022 to 2024 | Faculty Senate |
Sarah | Trabert | Anthropology | 2022 to 2024 | Faculty Senate |
Brenda | Barnes | Law | 2022 to 2024 | Faculty Senate |
Hears faculty and staff appeals regarding tobacco and parking tickets.
First Name | Last Name | Department | Term of Service | Appointed by |
---|---|---|---|---|
Rebecca | Larson | Health & Excercise Science | 2023 to 2026 | Faculty Senate |
Amy | Pepper | Law | 2021 to 2024 | President |
Jeremy | Ross | Oklahoma Biological Survey | 2021 to 2024 | Faculty Senate |
Sarah | Trabert | Anthropology | 2022 to 2025 | President |