Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
---|---|---|---|
2 Bedroom Suite (4 Person) | $3,740 | $3,075 | $6,815 |
2 Bedroom Suite (2 Person) | $5,880 | $3,075 | $8,955 |
2 Bedroom Connected Suite (4 Person) | $3,740 | $3,075 | $9,020 |
Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
---|---|---|---|
Standard Room (1 Person) | $4,475 | $3,075 | $7,550 |
Standard Room (2 Person) | $3,035 | $3,075 | $6,110 |
Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
---|---|---|---|
1 Bedroom Suite (1 Person) | $8,460 | $3,075 | $11,535 |
2 Bedroom Suite with Living (2 Person) | $6,550 | $3,075 | $9,625 |
2 Bedroom Suite with Living (4 Person) | $4,400 | $3,075 | $7,475 |
4 Bedroom Suite with Living (4 Person) | $5,930 | $3,075 | $9,005 |
Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
---|---|---|---|
Standard Room (1 Person) | $6,435 | $3,075 | $9,510 |
Standard Room (2 Person) | $3,800 | $3,075 | $6,875 |
1 Bedroom Suite (1 Person) | $7,805 | $3,075 | $10,880 |
2 Bedroom Suite with Living (2 Person) - Community Bathroom | $6,700 | $3,075 | $9,775 |
3 Bedroom Suite with Living (3 Person) | $6,945 | $3,075 | $10,020 |
Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
---|---|---|---|
2 Bedroom Suite with Living (4 Person) | $5,200 | $3,075 | $8,275 |
4 Bedroom Suite with Living (4 Person) | $5,550 | $3,075 | $8,625 |
2 Bedroom Suite with Living (2 Person) - 1 Bathroom | $6,350 | $3,075 | $9,425 |
2 Bedroom Suite with Living (2 Person) - 2 Bathrooms | $7,500 | $3,075 | $10,575 |
Floor Plan | Semester Rate |
---|---|
2 Bedroom / 2 Bathroom (2 Person) | $4,050 |
2 Bedroom / 1 Bathroom (2 Person) | $3,510 |
4 Bedroom / 2 Bathroom (4 Person) | $3,275 |
Rates listed above are for the 2024-2025 academic year. The meal plan rate is for a regular plan. Enhanced plans can be purchased at an additional cost.
Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
---|---|---|---|
2 Bedroom Suite (4 Person) | $3,850 | $3,165 | $7,015 |
2 Bedroom Connected Suite (4 Person) | $3,850 | $3,165 | $7,015 |
2 Bedroom Suite (2 Person) | $6,055 | $3,165 | $9,220 |
Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
---|---|---|---|
Standard Room (2 Person) | $3,125 | $3,165 | $6,290 |
Standard Room (1 Person) | $4,610 | $3,165 | $7,775 |
Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
---|---|---|---|
1 Bedroom Suite (1 Person) | $8,715 | $3,165 | $11,880 |
2 Bedroom Suite with Living (2 Person) | $6,750 | $3,165 | $9,915 |
2 Bedroom Suite with Living (4 Person) | $4,530 | $3,165 | $7,695 |
4 Bedroom Suite with Living (4 Person) | $6,100 | $3,165 | $9,265 |
Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
---|---|---|---|
Standard Room (1 Person) | $6,625 | $3,165 | $9,790 |
Standard Room (2 Person) | $3,915 | $3,165 | $7,080 |
1 Bedroom Suite (1 Person) | $8,040 | $3,165 | $11,205 |
2 Bedroom Suite with Living (2 Person) - Community Bathroom | $6,700 | $3,165 | $9,865 |
3 Bedroom Suite with Living (3 Person) | $7,155 | $3,165 | $10,320 |
Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
---|---|---|---|
2 Bedroom Suite (4 Person) | $4,400 | $3,165 | $7,565 |
1 Bedroom Suite (2 Person) | $6,200 | $3,165 | $9,365 |
1 Bedroom Suite (1 Person) | $8,000 | $3,165 | $11,165 |
Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
---|---|---|---|
2 Bedroom Suite with Living (4 Person) | $5,550 | $3,165 | $8,715 |
4 Bedroom Suite with Living (4 Person) | $6,100 | $3,165 | $9,265 |
2 Bedroom Suite with Living (2 Person) - 1 Bathroom | $6,750 | $3,165 | $9,915 |
2 Bedroom Suite with Living (2 Person) - 2 Bathrooms | $7,950 | $3,165 | $11,115 |
Floor Plan | Semester Rate |
---|---|
2 Bedroom / 2 Bathroom (2 Person) | $4,170 |
2 Bedroom / 1 Bathroom (2 Person) | $3,615 |
4 Bedroom / 2 Bathroom (4 Person) | $3,375 |
Rates listed above are for the 2025-2026 academic year. The meal plan rate is for a regular plan. Enhanced plans can be purchased at an additional cost.
Important dates for room and board payments can be found online at ou.edu/bursar. University service charges may be assessed for outstanding balances.
All room and board payments should be made to the Office of the Bursar, 1000 Asp Avenue, Room 105, Norman, OK 73019-4071, or online at one.ou.edu. Checks should be made payable to University of Oklahoma with the Sooner ID number indicated on the check.
For more information about meal plans, visit our available meal plan page.