Administered by the College Entrance Examination Board, this program allows high school students to take examinations for credit at the college level. High school counselors will assist students with testing arrangements. The following is a list of AP examinations for which OU awards credit and the credit awarded for various scores received. Effective July 1, 2021, House Bill 2750 states institutions of higher education within the Oklahoma State System of Higher Education shall not require an Advanced Placement Exam score higher than 3 to award credit. Scores of 1 and 2 are not acceptable for credit. The courses listed in the various test-score columns are OU courses, and the last digit of the four-digit number indicates the number of semester hours earned when a student is awarded credit for the course.
For questions concerning AP services, call (888) 225-5427 (toll free) or visit apcentral.collegeboard.org.
On April 1, 2026, we began awarding elective credit as recommended by ACE (American Council on Education) for AP tests that have not been approved for a direct equivalency by an OU department.
| Test Name & Scores | 3 | 4 | 5 |
|---|---|---|---|
2D Art & Design | ART 1999 (3)* | ART 1999 (3)* | ART 1999 (3)* |
3D Art & Design | ART 1999 (3)* | ART 1999 (3)* | ART 1999 (3)* |
African American Studies | AFAM 1999 (3)* | AFAM 1999 (3)* | AFAM 1999 (3)* |
Art: History of Art | A HI 1113 & A HI 1999 (3)* | A HI 1113 & A HI 1999 (3)* | A HI 1113 & A HI 1999 (3)* |
Business with Personal Finance | ACCT 1999 (3)* & FIN 1999 (3)* | ACCT 1999 (3)* & FIN 1999 (3)* | ACCT 1999 (3)* & FIN 1999 (3)* |
Biology | BIOL 1013 & BIOL 1999 (1)* | BIOL 1124 | BIOL 1124 |
Capstone-Research | UNIV 3999 (6)* | UNIV 3999 (6)* | UNIV 3999 (6)* |
Capstone-Seminar | UNIV 1999 (3)* | UNIV 1999 (3)* | UNIV 1999 (3)* |
Chemistry | CHEM 1315 & CHEM 1999 (3)* | CHEM 1315 & 1415 | CHEM 1315 & 1415 |
Chinese Lang. & Culture | CHIN 1115 & CHIN 1225 | CHIN 115, 1225 & CHIN 2113 | CHIN 115, 1125, 2113 & 2223 |
Computer Science A | C S 1323 & C S 1999 (1)* | C S 1323 & C S 1999 (1)* | C S 1323 & C S 1999 (1)* |
Computer Science Principles | C S 1999 (3)* | C S 1999 (3)* | C S 1999 (3)* |
Cybersecurity | CYBS 1999 (3)* | CYBS 1999 (3)* | CYBS 1999 (3)* |
Drawing | ART 1999 (3)* | ART 1999 (3)* | ART 1999 (3)* |
Economics — Macro | ECON 1113 | ECON 1113 | ECON 1113 |
Economics — Micro | ECON 1123 | ECON 1123 | ECON 1123 |
English Lang. & Comp. | ENGL 1113 & ENGL 1999 (3)* | ENGL 1113 & ENGL 1999 (3)* | ENGL 1113 & 1213 |
English Lit. & Comp. | ENGL 1113 & ENGL 1999 (3)* | ENGL 1113 & ENGL 1999 (3)* | ENGL 1113 & 1213 |
Environmental Science | CEES 1111 & ENGR 1999 (2)* or GEOL 1013 | CEES 1111 & ENGR 1999 (2)* or GEOL 1013 | CEES 1111 & ENGR 1999 (2)* or GEOL 1013 |
European History | HIST 1223, 1233 | HIST 1223, 1233 | HIST 1223, 1233 |
French Language | FR 1115 & FR 1999 (1)* | FR 1115 & 1225 | FR 1115, 1225, 2113 & 2223 |
German | GERM 1115, 1225 & 1999 (2)* | GERM 1115, 1225, 2113 & 1999 (3)* | GERM 1115, 1225, 2113, 2223 & 1999 (4)* |
Govt & Politics: Comparative | P SC 2603 | P SC 2603 | P SC 2603 |
Govt & Politics: United States | P SC 1113 | P SC 1113 | P SC 1113 |
Human Geography | GEOG 1103 | GEOG 1103 | GEOG 1103 |
Italian Lang. & Cult. | ITAL 1115 & 1999 (1)* | ITAL 1115 & 1225 | ITAL 1115, 1225, 2113 |
Japanese Lang. & Cult. | JAPN 1115, 1225 | JAPN 1115, 1225, 2113 | JAPN 1115, 1225, 2113, 2223 |
Latin | LAT 1115, 1215 | LAT 1115, 1215, 2113 | LAT 1115, 1215, 2113, |
Math — Calculus AB | MATH 1823 & MATH 1999 (4)* | MATH 1914 | MATH 1914 |
Math — Calculus BC | MATH 1914 & MATH 1999 (4)* | MATH 1823 & 2423 & 1999 (2)* | MATH 1914 & 2924 |
Math- Pre-Calculus | MATH 1503 & MATH 1999 (1)* | MATH 1523 & MATH 1999 (1)* | MATH 1523 & MATH 1999 (1)* |
Music Theory: Aural (subscore) | MUTH 1612 | MUTH 1612 | MUTH 1612, 1622 |
Music Theory: Non-Aural (subscore) | MUTH 1512 | MUTH 1512 | MUTH 1512, 1522 |
Physics 1 | PHYS 1114 | PHYS 2414 | PHYS 2414 |
Physics 2: Algebra-Based | PHYS 1114 | PHYS 2424 | PHYS 2424 |
Physics C: Mechanics | PHYS 1114 | PHYS 2514 | PHYS 1205 |
Physics C: Elec & Mag | PHYS 1114 | PHYS 2524 | PHYS 1215 |
Psychology | PSY 1113 | PSY 1113 | PSY 1113 |
Spanish Language and Culture | SPAN 1115, 1225, 2113 | SPAN 1115, 1225, 2113, | SPAN 1115, 1225, 2113, |
Spanish Literature and Culture | SPAN 3853 & SPAN 1999 (6)* | SPAN 3853 & SPAN 1999 (9)* | SPAN 3853 & 1999 (12)* |
Statistics | PSY 2003 | PSY 2003 | ECON 2843 |
U.S. History | HIST 1483, 1493 | HIST 1483, 1493 | HIST 1483, 1493 |
World History: Modern | HIST 1923 & 1999 (3)* | HIST 1923 & 1999 (3)* | HIST 1923 & 1999 (3)* |
* 1999 & 3999 are elective credit course numbers. The number in ( ) following that number is the amount of elective credit hours awarded.