Fees
Fee Schedule for Equipment Use & Training
Fees effective July 1, 2025.
Equipment Usage Hourly Rate** | OU/OUHSC User | External Non-Profit User* | Commercial User* |
|---|---|---|---|
| Avestin C3 Emulsiflex and Branson Sonicator | $14 / hr | $17 / hr | $19 / hr |
Incubator / Shaker | $1 / hr | $2 / hr | $4 / hr |
Avanti J26-S Centrifuge | $12 / hr | $15 / hr | $18 / hr |
| Optima L-90K Ultracentrifuge | $20 / hr or $100 / run | $24 / hr | $26 / hr |
FPLC | $20 / hr | $24 / hr | $ 26 / hr |
ChemiDoc Imager | $18 / hr UV $22 / hr fluoresc | $22 / hr UV $26 / hr fluoresc | $24 / hr UV $28 / hr fluoresc |
| NanoDrop Spectrophotometer | $16 / hr | $ 20 / hr | $22 / hr |
pUNk DLS System | $20 / hr | $24 / hr | $26 / hr |
MicroCal PEAQ ITC# | $21 / hr or | $25 / hr $125 / day | $28 / hr |
Octet Red96 BLI | $20 / hr or | $24 / hr | $26 / hr |
SynergyH1 Microplate Reader | $20 / hr or $100 / 24 hrs | $24 / hr | $26 / hr |
| TC20 Automated Cell Counter | $16 / hr plus slide cost | $20 / hr plus slide cost | $22 / hr plus slide cost |
FTIR | $20 / hr | $24 / hr | $26 / hr |
Training/Labor# | $42 / hr | $52 / hr | $116 / hr |
Consultation | $45 / hr | $50 / hr | $105 / hr |
*External users are defined as non-OU/OUHSC affiliated groups. For External Non-profit Users and Commercial Users a 55% overhead charge will be applied in addition to the fees outlined above.
**Hourly fees will be charged in quarter hour increments, except for ITC and BLI (30 min increments).
*** Milli-Q Water Purification System: $0.75/L
#Training for ITC: $150/day for up to 3 persons from the same lab.
Custom Contract Services
Option A: Full protein expression and/or purification service provided by the Core Facility.
Option B: The Core Facility assumes a collaborative role (e.g. equipment training, experimental design) together with members of the client lab / group in delivery of services.
Please contact the facility director for a project consultation and/or to inquire about fees for custom contract services.
Email Dr. Phil Bourne: pcbourne@ou.edu
Phone: 405-325-1828

