| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| Cl C 2603 | Rise and Fall of Greece | MWF | 1:00 p.m. | Morgan |
| Cl C 3283 | Roma | Online | Chambers | |
| Cl C 3403 | Law and Justice | TR | 10:30 a.m. | Harper |
| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| LTRS 3263 | Drama, Society, Politics | MWF | 11:00 a.m. | Anderson |
| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| LTRS 3223 | Revolutions | TR | 1:30 p.m. | Garofalo |
| LTRS 3623 | First Freedoms | 12:00 p.m. | TBD |
| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| HIST 3553 | Slavery and the Civil War Era | TR | 9:00 a.m. | Malka |
| HIST 3663 | US Presidency Washington-Trump | MWF | 11:00 a.m. | Chappell |
| P SC 3020 | Problems-First Amendment | MWF | 10:00 a.m. | Wert |
| P SC 3023 | Law, Courts, and Social Change | TR | 9:00 a.m. | Szymanski |
| P SC 3063 | Religion and the Constitution | TR | 1:30 p.m. | Symanski |
| PSC 4263 | American Constitutional Law I | TR | 12:00 p.m. | Tipler |
| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| Cl C 2613 | Rise and Fall of Rome | MWF | 12:00 p.m. | Watson |
| Cl C 3183 | Hellas | Online | Chambers | |
| Phil 3900 | The Peloponnesian War | MWF | 11:00 a.m. | Jones |
| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| Cl C 3613 | Classical Influence-Modern Lit | MWF | 2:00 p.m. | Huskey |
| LTRS 3043 | Poetry, Society, Politics | TR | 10:30 a.m. | Anderson |
| LTRS 3323 | Violence | MWF | 2:00 p.m. | Garofalo/Selinger |
| LTRS 3803 | Fate and Individual in Lit | TR | 3:00 p.m. | Anderson |
| PSC 3713 | The Idea of a Liberal Society | MSF | 9:00 a.m. | Selinger |
| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| LTRS 2103 | Intro to Constitutional Studies | TR | 12:00 p.m. | Bailey |
| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| HIST 3433 | United States in the Cold War Era | TR | 4:30 p.m. | Browning |
| HIST 3663 | US Presidency Washington-Trump | TR | 9:00 a.m. | Chappell |
| PSC 2703 | Justice-Liberty and Good Society | TR | 1:30 p.m. | Tipler |
| PSC 3023 | Law, Courts, and Social Change | TR | 9:00 a.m. | Szymanski |
| PSC 3163 | The American Presidency | TR | 12:00 p.m. | Symanski |
| PSC 4283 | Civil Rights and Civil Liberties | TR | 1:30 p.m. | Wert |
| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| Cl C 3103 | State of Crisis in Greece and Rome | MWF | 1:00 p.m. | Huskey |
| Cl C 3103 | Gods and Heroes in Ancient Epic | MWF | 1:00 p.m. | Watson |
| Cl C 3283 | Roma | Online | Chambers | |
| Cl C 3403 | Law and Justice | T/T | 10:30 a.m. | Harper |
| Phil 3313 | History of Ancient Philosophy | MWF | 1:00 p.m. | TBD |
| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| Cl C 3133 | Plato and Platonic Tradition | T/T | 3:00 p.m. | Johnson |
| PSC 3703 | Plato to Machiavelli | T/T | 10:30 a.m. | Selinger |
| LTRS 3263 | Drama, Society, and Politics | MWF | 11:00 a.m. | Anderson |
| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| LTRS 3203 | Revolutions | T/T | 1:30 p.m. | Selinger |
| LTRS 3623 | First Freedoms | T/T | 12:00 p.m. | Bailey |
| Number | Title | Days | Time | Professor |
|---|---|---|---|---|
| PSC 3020 | Race and American Pol. Develop. | T/T | 6:30 p.m. | Wert |
| PSC 3063 | Religion and the Constitution | T/T | 1:30 p.m. | Szymanski |
| PSC 3203 | Sexuality, Gender, and the Law | T/T | 12:00 p.m. | Tipler |
| PSC 4263 | Constitutional Law 1 | T/T | 3:00 p.m. | Tipler |
| HIST 3663 | US Presidency | T/T | 4:30 p.m. | Chappel |
All courses are subject to change. Visit One to enroll and manage your course schedule.
Subject to change and approval by the IACH and affliate faculty
A number in parentheses means the course can count for either the unit where it is located or the unit number indicated in the parentheses