TOTAL UNIVERSITY ENROLLMENT
Total Headcount Enrollment 1892 to Present
                     
Head- Percent Head- Percent Head- Percent
Year count Change Fall count Change Fall count Change
1892-93 119 1929 5,244 -- 1968 20,755 14.5%
1893-94 159 33.6% 1930 5,417 3.3% 1969 21,589 4.0%
1894-95 182 14.5% 1931 5,228 -3.5% 1970 21,486 -0.5%
1895-96 148 -18.7% 1932 5,230 0.0% 1971 22,020 2.5%
1896-97 163 10.1% 1933 5,233 0.1% 1972 23,454 6.5%
1897-98 433 165.6% 1934 5,513 5.4% 1973 23,574 0.5%
1898-99 272 -37.2% 1935 5,553 0.7% 1974 24,530 4.1%
1899-00 323 18.8% 1936 5,749 3.5% 1975 26,252 7.0%
1900-01 343 6.2% 1937 6,229 8.3% 1976 25,329 -3.5%
1901-02 401 16.9% 1938 6,734 8.1% 1977 24,910 -1.7%
1902-03 517 28.9% 1939 6,935 3.0% 1978 25,599 2.8%
1903-04 506 -2.1% 1940 6,652 -4.1% 1979 26,146 2.1%
1904-05 517 2.2% 1941 6,048 -9.1% 1980 26,118 -0.1%
1905-06 608 17.6% 1942 4,612 -23.7% 1981 26,446 1.3%
1906-07 647 6.4% 1943 2,242 -51.4% 1982 26,280 -0.6%
1907-08 791 22.3% 1944 2,665 18.9% 1983 25,523 -2.9%
1908-09 646 -18.3% 1945 3,762 41.2% 1984 23,516 -7.9%
1909-10 692 7.1% 1946 9,846 161.7% 1985 24,229 3.0%
1910-11 817 18.1% 1947 12,351 25.4% 1986 24,575 1.4%
1911-12 729 -10.8% 1948 12,174 -1.4% 1987 24,785 0.9%
1912-13 879 20.6% 1949 11,503 -5.5% 1988 24,599 -0.8%
1913-14 1,158 31.7% 1950 9,610 -16.5% 1989 23,283 -5.3%
1914-15 1,320 14.0% 1951 7,962 -17.1% 1990 23,654 1.6%
1915-16 1,890 43.2% 1952 8,740 9.8% 1991 24,233 2.4%
1916-17 2,654 40.4% 1953 9,103 4.2% 1992 24,876 2.7%
1917-18 2,561 -3.5% 1954 10,117 11.1% 1993 24,869 0.0%
1918-19 3,272 27.8% 1955 10,926 8.0% 1994 25,051 0.7%
1919-20 2,833 -13.4% 1956 11,507 5.3% 1995 25,606 2.2%
1920-21 3,067 8.3% 1957 11,807 2.6% 1996 25,400 -0.8%
1921-22 4,440 44.8% 1958 11,771 -0.3% 1997 25,968 2.2%
1922-23 3,971 -10.6% 1959 11,577 -1.6% 1998 26,844 3.4%
1923-24 3,420 -13.9% 1960 11,753 1.5% 1999 27,369 2.0%
1924-25 4,287 25.4% 1961 12,525 6.6% 2000 27,704 1.2%
1925-26 4,714 10.0% 1962 13,525 8.0% 2001 28,954 4.5%
1926-27 4,430 -6.0% 1963 14,530 7.4% 2002 29,896 3.3%
1927-28 5,963 34.6% 1964 15,833 9.0% 2003 30,799 3.0%
1928-29 5,589 -6.3% 1965 17,268 9.1% 2004 30,830 0.1%
1966 17,172 -0.6% 2005 30,447 -1.2%
1967 18,125 5.5%
Note:  The years 1892-93 through 1928-29 include both fall and spring enrollments; beginning fall 1929, figures are fall
            semester.
Sources:  Admissions and Records; Institutional Research and Reporting, Norman Campus; Institutional Research,
                Academics, Health Sciences Center.