IRR Home Page

University of Oklahoma
Norman Campus Enrollment Summary


On-Campus Enrollment Links

Spring Spring Spring Spring Spring % Change
2005 2006 2007 2008 2009 2008 to 2009
Total Norman Campus Enrollment* 26,443 25,317 24,586 24,588 24,728 0.6%
Norman On-Campus Enrollment 23,101 22,264 21,467 21,439 21,588 0.7%
*Unduplicated reporting begins with the Spring 2005 reporting year.  Prior year numbers are not strictly comparable.
                             
By Classification of Students,    
New and Continuing Students,
By Major College,
By Ethnic Background,     Spring Spring Spring Spring Spring % Change
By Resident Status, Gender, Age, FT/PT 2005 2006 2007 2008 2009 2008 to 2009
On-Campus Enrollment 23,101 22,264 21,467 21,439 21,588 0.7%
Classification of Students
Undergraduate 19,053 18,125 17,464 17,325 17,389 0.4%
Freshmen 3,255 2,818 2,946 3,256 3,164 -2.8%
Sophomores 3,966 3,668 3,330 3,443 3,717 8.0%
Juniors 4,405 4,143 3,862 3,644 3,819 4.8%
Seniors 7,158 7,265 7,092 6,720 6,459 -3.9%
Special 269 231 234 262 230 -12.2%
Post-Baccalaureate Special 123 129 135 137 117 -14.6%
Graduate 3,416 3,494 3,381 3,474 3,569 2.7%
Master's 2,132 2,169 2,012 2,119 2,204 4.0%
Doctoral 1,284 1,325 1,369 1,355 1,365 0.7%
Law 509 516 487 503 513 2.0%
Top of Page Spring Spring Spring Spring Spring % Change
2005 2006 2007 2008 2009 2008 to 2009
New and Continuing Students
Undergraduate
New Freshmen 96 82 114 92 74 -19.6%
New Transfers 689 586 562 501 503 0.4%
Readmissions 119 224 204 172 251 45.9%
Continuing 18,149 17,233 16,584 16,560 16,561 0.0%
Post-Baccalaureate Special
New and Readmissions 52 51 56 53 60 13.2%
Continuing 71 78 79 84 57 -32.1%
Graduate
New and Readmissions 313 376 285 297 225 -24.2%
Continuing 3,103 3,118 3,096 3,177 3,344 5.3%
Law
New and Readmissions 4 3 8 4 9 125.0%
Continuing 505 513 479 499 504 1.0%
Top of Page Spring Spring Spring Spring Spring % Change
2005 2006 2007 2008 2009 2008 to 2009
Major College
Academic Affairs - - - 192 354 84.4%
Architecture 718 655 597 561 543 -3.2%
Arts and Sciences 8,430 8,316 8,046 7,772 7,703 -0.9%
Atmospheric & Geographic Sciences 490 490 483 455 433 -4.8%
Michael F. Price Col. of Business 3,186 3,026 2,891 2,821 2,824 0.1%
CCE/Aviation 154 145 164 182 178 -2.2%
Mewbourne College of Earth and  Energy 412 435 498 599 720 20.2%
Jeannine Rainbolt College of Education 1,514 1,499 1,390 1,378 1,382 0.3%
Engineering 2,300 2,120 2,042 2,087 2,158 3.4%
Weitzenhoffer Col. of Fine Arts 984 957 953 965 1,016 5.3%
Graduate College  146 132 128 110 110 0.0%
School of International & Area Studies 441 461 498 511 570 11.5%
Gaylord Col. of Journalism & MC 1,520 1,503 1,437 1,431 1,305 -8.8%
Law  509 516 487 503 513 2.0%
Liberal Studies (traditional courses) 31 24 35 31 41 32.3%
Univ Coll - Undecided/Pre-Hlth 2,127 1,847 1,675 1,695 1,610 -5.0%
Post Baccalaureate Special 123 129 135 137 117 -14.6%
Audit 16 9 8 9 11 22.2%
Top of Page Spring Spring Spring Spring Spring % Change
2005 2006 2007 2008 2009 2008 to 2009
Ethnic Background
White 16,926 16,412 15,649 15,511 15,637 0.8%
Minority Subtotal 4,724 4,570 4,534 4,617 4,577 -0.9%
Black 1,194 1,128 1,117 1,155 1,140 -1.3%
Hispanic 835 822 818 827 860 4.0%
Asian 1,102 1,107 1,098 1,132 1,163 2.7%
American Indian 1,593 1,513 1,501 1,503 1,414 -5.9%
International 1,451 1,282 1,284 1,311 1,374 4.8%
Top of Page Spring Spring Spring Spring Spring % Change
2005 2006 2007 2008 2009 2008 to 2009
Resident Status
Oklahoma Resident 16,674 15,922 15,151 14,838 14,746 -0.6%
Nonresident 6,427 6,342 6,316 6,601 6,842 3.7%
Gender
Male 11,799 11,331 11,031 10,953 10,869 -0.8%
Female 11,302 10,933 10,436 10,486 10,719 2.2%
Age
Under 25 18,081 18,149 16,607 16,675 16,956 1.7%
25 and above 5,020 4,115 4,860 4,764 4,632 -2.8%
Full/Part Time
Full time* 18,862 18,190 17,487 17,569 17,663 0.5%
Part time 4,239 4,074 3,980 3,870 3,925 1.4%
Campus Address
Residence Halls (excl Univ Apts) 3,816 3,103 3,422 3,781 3,626 -4.1%
OU Non-Traditional Apts     - 481 1,000 1,217 938 -22.9%
In Norman 8,148 7,260 6,354 5,985 5,591 -6.6%
Outside Norman 11,137 11,420 10,691 10,456 11,433 9.3%
* To be classified as full time, undergraduates must take a minimum of 12 credit hours; graduates must take a minimum of 9 credit hours or 6 credit hours with a graduate assistant appointment of .50 FTE.